
Company Type:Buyer Update Time:2026-03-22 Bahrain, All year 2017 Buyer Transaction record 96 item
HScode 96
Times 96
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Paper mill productsTranslation | ||
| Importer | United Paper Industries - Upi ![]() |
||
| Import country | Bahrain | ||
| City | Sitra | ||
| Import amount | 11334965 BHD | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +973 17732626 | ||
| Fax | +973 17735995 | ||
| Contact | Abdulla Hasan Abdulla Buhindi | ||
| Position | Chairman | ||
-
96HS Code
-
96Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 481159 | - | - | - | ||
| 2017 | 481320 | - | - | - | ||
| 2017 | 481490 | - | - | - | ||
| 2017 | 480260 | - | - | - | ||
| 2017 | 480261 | - | - | - | ||
| 2017 | 480840 | - | - | - | ||
| 2017 | 481019 | - | - | - | ||
| 2017 | 480262 | - | - | - | ||
| 2017 | 480269 | - | - | - | ||
| 2017 | 480300 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail